Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanStudio | Bed/BathStudio / 1 | 500 -to 550Square Foot | Monthly Rent$1,595 -to $1,695 | DepositVaries | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanOne Bedroom One Bath | Bed/Bath1 / 1 | Square Foot | Monthly Rent$1,875 -to $1,950 | Deposit$600 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | Video |
---|---|---|---|---|---|---|---|
Floor PlanTwo Bedroom One Bath | Bed/Bath2 / 1 | Square Foot | Monthly Rent$2,455 -to $2,595 | Deposit$700-$2,550 | |||
$2455 - $2625 does not include Washer/Dryer in unit $2595 - $2750 does include Washer/Dryer in unit $2455 - $2625 does not include Washer/Dryer in unit $2595 - $2750 does include Washer/Dryer in unit |
|||||||
Floor PlanTwo Bedroom Two Bath | Bed/Bath2 / 2 | Square Foot | Monthly Rent$2,695 -to $2,850 | Deposit$800-$2,850 | |||